Please use the button below to download the current board Agenda.
Note: The current board agenda will be available for download 72 hours before each board meeting.
Download Current AgendaTo download a file click the file you to download.
Name | Date Modified |
---|---|
Current_Agenda.pdf | October 11 2024 10:20:11 |
2024-09_Agenda.pdf | September 13 2024 09:14:07 |
2024-08_Agenda.pdf | August 16 2024 13:07:25 |
2024-07_Agenda.pdf | July 12 2024 09:30:12 |
2024-06_Agenda.pdf | June 13 2024 12:16:45 |
2024-05_Agenda.pdf | May 30 2024 08:25:34 |
2024-04_Agenda.pdf | May 17 2024 07:39:09 |
2024-03_Agenda.pdf | March 15 2024 07:19:09 |
2024-02_Agenda.pdf | February 20 2024 12:55:47 |
2024-01_Agenda.pdf | February 16 2024 07:17:49 |
2023-12_Agenda.pdf | December 15 2023 12:51:14 |
2023-11_Agenda.pdf | November 17 2023 07:29:23 |
2023-10_Agenda.pdf | October 13 2023 07:40:27 |
2023-09_Agenda.pdf | September 18 2023 10:12:39 |
2023-08_Agenda.pdf | August 17 2023 06:54:55 |
2023-07_Agenda.pdf | August 11 2023 08:26:07 |
2023-06_Agenda.pdf | July 07 2023 12:14:20 |
2023-06-26_Agenda.pdf | July 18 2023 14:01:55 |
2023-06-20_Agenda.pdf | July 18 2023 14:01:53 |
2023-05_Agenda.pdf | July 18 2023 14:01:51 |
2023-04_Agenda.pdf | April 14 2023 15:34:04 |
2023-03_Agenda.pdf | April 14 2023 12:58:51 |
2023-02_Agenda.pdf | February 17 2023 09:09:05 |
2023-01_Agenda.pdf | January 13 2023 07:21:51 |
2022-5 Agenda.pdf | May 13 2022 09:28:48 |
2022-4 Agenda.pdf | April 14 2022 15:27:55 |
2022-3 Agenda.pdf | March 11 2022 07:15:30 |
2022-2 Agenda.pdf | February 11 2022 07:16:12 |
2022-12_Agenda.pdf | December 16 2022 07:37:32 |
2022-11_Agenda.pdf | November 11 2022 06:44:17 |
2022-10_Agenda.pdf | October 14 2022 07:10:31 |
2022-1 Agenda.pdf | January 14 2022 11:06:52 |
2022-09_Agenda.pdf | September 21 2022 08:12:42 |
2022-08_Agenda.pdf | August 12 2022 07:53:39 |
2022-07_Agenda.pdf | July 15 2022 08:06:20 |
2022-06_Agenda.pdf | June 17 2022 09:49:15 |
2021-9 Agenda.pdf | September 17 2021 06:55:15 |
2021-8 Agenda.pdf | August 13 2021 08:21:57 |
2021-7 Agenda.pdf | June 10 2021 10:56:43 |
2021-5 Agenda.pdf | May 14 2021 07:25:19 |
2021-4 Agenda.pdf | April 16 2021 07:05:29 |
2021-3 Agenda.pdf | March 12 2021 10:28:38 |
2021-2 Agenda.pdf | February 16 2021 07:30:19 |
2021-12 Agenda.pdf | January 14 2022 13:36:22 |
2021-11 Agenda.pdf | November 11 2021 14:32:11 |
2021-10 Agenda.pdf | October 15 2021 07:20:35 |
2021-1 Agenda.pdf | January 15 2021 13:36:53 |
2020-8 Agenda.pdf | August 17 2020 12:27:01 |
2020-7 Agenda.pdf | July 20 2020 05:17:43 |
2020-6 Agenda.pdf | June 14 2020 18:17:52 |
2020-5 Agenda.pdf | May 16 2020 13:01:30 |
2020-4 Agenda.pdf | April 17 2020 12:49:27 |
2020-3 Agenda.pdf | March 14 2020 09:06:02 |
2020-2 Agenda.pdf | February 15 2020 20:01:29 |
2020-12 Agenda.pdf | December 11 2020 11:44:22 |
2020-11 Agenda.pdf | November 17 2020 08:33:49 |
2020-10 Agenda.pdf | October 19 2020 14:19:45 |
2020-1 Agenda.pdf | January 18 2020 09:25:28 |
2019-9 Agenda.pdf | September 16 2019 06:20:41 |
2019-8 Agenda.pdf | August 19 2019 08:46:14 |
2019-7 Agenda.pdf | July 12 2019 08:42:50 |
2019-6 Agenda.pdf | June 14 2019 13:31:38 |
2019-5 Agenda.pdf | May 17 2019 08:55:25 |
2019-4 Agenda.pdf | April 11 2019 10:00:01 |
2019-3 Agenda.pdf | March 19 2019 07:38:44 |
2019-2 Agenda.pdf | February 15 2019 15:23:42 |
2019-12 Agenda.pdf | December 13 2019 09:18:15 |
2019-11 Agenda.pdf | November 15 2019 14:30:31 |
2019-10 Agenda.pdf | October 11 2019 10:11:03 |
2019-1 Agenda.pdf | May 09 2022 14:17:47 |
2018-12 Agenda.pdf | May 09 2022 14:17:28 |
2018-11 Agenda.pdf | May 09 2022 13:29:40 |
Mailing Address
Palo Verde Irrigation District
180 W 14th AVE,
Blythe, CA 92225
Front Office
Hours: M-F 7:30am - 4:30pm
Phone: 760-922-3144
Fax: 760-922-8294
Email: pvid@pvid.org
Water Department
Available: 24/7/365
Phone: 760-922-3148
Zanjero Contact Information
Available: 7:00am - 4:00pm Everyday
Run 1: 760-640-2061
Run 2: 760-640-2062
Run 3: 760-640-2063
Run 4: 760-640-2064
Run 5: 760-640-2065
Run 6: 760-640-2066