Here you can download crop reports for the Palo Verde Valley in PDF format.
ReportsName | Date Modified |
---|---|
1990 Crop Report.PDF | May 09 2022 14:02:18 |
1991 Crop Report.PDF | May 09 2022 14:02:21 |
1994 Crop Report.PDF | September 05 2018 08:03:55 |
1995 Crop Report.PDF | September 05 2018 08:04:02 |
1996 Crop Report.PDF | September 05 2018 08:04:10 |
1997 Crop Report.PDF | September 05 2018 08:04:16 |
1998 Crop Report.pdf | September 05 2018 07:50:53 |
1999 Crop Report.pdf | February 22 2016 10:11:07 |
2000 Crop Report.PDF | September 05 2018 08:06:50 |
2001 Crop Report.PDF | September 05 2018 08:06:56 |
2002 Crop Report.PDF | September 05 2018 08:07:02 |
2003 Crop Report.PDF | September 05 2018 08:07:07 |
2004 Crop Report.PDF | September 05 2018 08:07:13 |
2005 Crop Report.PDF | September 05 2018 08:07:18 |
2006 Crop Report.pdf | February 22 2016 06:58:02 |
2007 Crop Report.pdf | February 22 2016 06:58:51 |
2008 Crop Report.pdf | February 22 2016 06:53:52 |
2009 Crop Report.pdf | February 22 2016 06:53:19 |
2010 Crop Report.pdf | January 08 2015 08:47:14 |
2011 Crop Report.pdf | January 08 2015 08:45:35 |
2012 Crop Report.pdf | January 08 2015 08:44:51 |
2013 Crop Report.pdf | January 08 2015 08:43:43 |
2014 Crop Report.pdf | January 11 2015 14:14:42 |
2015 Crop Report.pdf | August 15 2016 10:58:22 |
2016 Crop Report.pdf | February 22 2017 05:57:46 |
2017 Crop Report.pdf | March 08 2018 12:54:30 |
2018 Crop Report.pdf | April 10 2019 11:41:40 |
2019 Crop Report.pdf | February 26 2020 06:25:01 |
2020 Crop Report.pdf | May 26 2021 14:02:15 |
2021 Crop Report.pdf | July 13 2022 12:17:42 |
2022 Crop Report.pdf | February 07 2023 06:18:11 |
2023 Crop Report.pdf | January 26 2024 07:21:13 |
Mailing Address
Palo Verde Irrigation District
180 W 14th AVE,
Blythe, CA 92225
Front Office
Hours: M-F 7:30am - 4:30pm
Phone: 760-922-3144
Fax: 760-922-8294
Email: pvid@pvid.org
Water Department
Available: 24/7/365
Phone: 760-922-3148
Zanjero Contact Information
Available: 7:00am - 4:00pm Everyday
Run 1: 760-640-2061
Run 2: 760-640-2062
Run 3: 760-640-2063
Run 4: 760-640-2064
Run 5: 760-640-2065
Run 6: 760-640-2066