Rain Gauge Data

Here you can download rain gauge data for the Palo Verde Valley in PDF format.

Name Date Modified
01.03 2024.pdf January 04 2024 16:33:02
02.01.2024 PDF.pdf February 05 2024 13:40:38
02.06.2024 PDF.pdf February 07 2024 13:50:13
02.08.2024 PDF.pdf February 08 2024 11:46:34
0204.01.22.pdf January 26 2024 07:38:07
03.02.23.xlsx March 16 2023 14:54:26
03.15.23.xlsx March 16 2023 14:54:11
03.30.24.pdf.jpg April 02 2024 16:07:48
03.31.2024.pdf.jpg April 02 2024 16:07:55
04.01.2024.pdf.jpg April 02 2024 16:08:06
05.22.2023.pdf May 22 2023 10:47:21
05.22.2023.xlsx May 22 2023 10:46:02
08-02-2014.pdf May 09 2022 14:26:15
08.14.2022.pdf August 15 2022 15:17:56
08.19.2023.pdf August 22 2023 13:07:04
08.20.2023.pdf August 22 2023 13:06:29
08.24.2022.pdf August 29 2022 10:39:08
09.02.2022.pdf September 06 2022 11:35:01
1.14.23.xlsx March 16 2023 14:54:51
12.12.2022.pdf December 13 2022 11:15:01
2.26.2023.xlsx March 16 2023 14:54:43
2014-08-02.pdf May 09 2022 14:26:15
2014-08-04.pdf September 05 2018 08:12:03
2014-08-12.pdf September 05 2018 08:12:02
2014-08-13.pdf September 05 2018 08:12:01
2014-08-18.pdf September 05 2018 08:12:00
2014-08-21.pdf September 05 2018 08:11:59
2014-08-22.pdf September 05 2018 08:11:56
2014-09-08.pdf September 05 2018 08:12:10
2014-09-09.pdf September 05 2018 08:12:09
2014-09-17.pdf September 05 2018 08:12:08
2014-10-08.pdf September 05 2018 08:12:07
2014-12-03.pdf September 05 2018 08:12:07
2014-12-13.pdf September 05 2018 08:12:06
2014-12-17.pdf September 05 2018 08:12:05
2014-12-18.pdf September 05 2018 08:12:04
2014-12-31.pdf September 05 2018 08:11:46
2015-01-12.pdf September 05 2018 08:19:49
2015-01-26.pdf September 05 2018 08:19:47
2015-01-28.pdf September 05 2018 08:19:46
2015-02-23.pdf September 05 2018 08:19:45
2015-03-01.pdf September 05 2018 08:19:42
2015-03-03.pdf September 05 2018 08:20:07
2015-04-26.pdf September 05 2018 08:20:04
2015-05-04.pdf September 05 2018 08:20:03
2015-05-16.pdf September 05 2018 08:20:02
2015-06-09.pdf September 05 2018 08:20:01
2015-06-29.pdf September 05 2018 08:19:59
2015-07-01.pdf September 05 2018 08:19:58
2015-07-18.pdf September 05 2018 08:19:57
2015-07-19.pdf September 05 2018 08:19:56
2015-08-02.pdf September 05 2018 08:19:55
2015-09-22.pdf September 05 2018 08:19:53
2015-10-06.pdf September 05 2018 08:19:52
2015-10-17.pdf September 05 2018 08:19:51
2015-10-20.pdf September 05 2018 08:19:50
2016-01-05.pdf September 05 2018 08:23:17
2016-01-06.pdf September 05 2018 08:23:31
2016-01-07.pdf September 05 2018 08:23:30
2016-01-10.pdf September 05 2018 08:23:28
2016-05-18.pdf September 05 2018 08:23:27
2016-07-30.pdf September 05 2018 08:23:26
2016-08-18.pdf September 05 2018 08:23:25
2016-08-21.pdf September 05 2018 08:23:24
2016-09-20.pdf September 05 2018 08:23:23
2016-10-24.pdf September 05 2018 08:23:21
2016-11-27.pdf September 05 2018 08:23:20
2016-12-21.pdf September 05 2018 08:23:19
2017-01-21.pdf September 05 2018 08:26:48
2017-02-18.pdf September 05 2018 08:27:03
2017-02-27.pdf September 05 2018 08:27:02
2017-05-09.pdf September 05 2018 08:27:01
2017-07-08.pdf September 05 2018 08:26:59
2017-07-20.pdf September 05 2018 08:26:58
2017-07-24.pdf September 05 2018 08:26:57
2017-07-31.pdf September 05 2018 08:26:55
2017-08-03.pdf September 05 2018 08:26:54
2017-08-10.pdf September 05 2018 08:26:53
2017-09-07.pdf September 05 2018 08:26:52
2017-09-08.pdf September 05 2018 08:26:50
2017-09-09.pdf September 05 2018 08:26:49
2018-01-09.pdf September 05 2018 08:28:44
2018-03-11.pdf September 05 2018 08:28:43
2018-07-10.pdf September 05 2018 08:28:42
2018-07-31.pdf September 05 2018 08:28:40
2018-08-10.pdf September 05 2018 08:28:39
2018-08-12.pdf September 05 2018 08:28:37
2018-09-30.pdf October 03 2018 14:14:22
2018-10-03.pdf November 02 2018 06:41:35
2018-10-13.pdf November 02 2018 06:41:35
2018-12-6.pdf December 12 2018 08:28:25
2019-1-15.pdf July 01 2019 12:08:18
2019-1-5.pdf July 01 2019 12:08:18
2019-11-20.pdf November 21 2019 06:38:08
2019-11-21.pdf November 22 2019 06:34:36
2019-11-28.pdf December 02 2019 06:46:53
2019-12-23.pdf December 27 2019 07:09:16
2019-12-26.pdf December 27 2019 13:12:36
2019-12-4.pdf December 05 2019 13:07:07
2019-12-7.pdf December 09 2019 06:33:23
2019-2-14.pdf July 01 2019 12:08:18
2019-2-2.pdf July 01 2019 12:08:18
2019-2-21.pdf July 01 2019 12:08:18
2019-2-4.pdf July 01 2019 12:08:18
2019-3-11.pdf July 01 2019 12:08:18
2019-3-12.pdf July 01 2019 12:08:18
2019-4-16.pdf July 01 2019 12:08:18
2019-9-1.pdf September 26 2019 13:45:23
2019-9-24.pdf September 26 2019 13:45:23
2019-9-25.pdf September 30 2019 06:54:20
2020-02-10.pdf February 12 2020 06:34:50
2020-02-22.pdf February 24 2020 06:32:17
2020-03-02.pdf March 04 2020 06:31:41
2020-03-11.pdf March 12 2020 09:03:31
2020-03-13.pdf March 13 2020 11:01:45
2020-03-18.pdf March 20 2020 07:07:08
2020-04-08.pdf April 10 2020 11:36:27
2020-04-11.pdf April 14 2020 06:29:21
2020-12-10.pdf May 10 2021 08:14:02
2021-01-21.pdf May 10 2021 08:14:30
2021-01-23.pdf May 10 2021 08:14:49
2021-01-25.pdf May 10 2021 08:16:56
2021-06-24.pdf September 09 2021 08:29:04
2021-08-10.pdf September 09 2021 08:29:04
2021-08-16.pdf September 09 2021 08:29:04
2021-08-30.pdf September 09 2021 08:29:04
2021-08-31.pdf September 09 2021 08:29:04
2021-10-05.pdf December 16 2021 14:18:53
2021-12-09.pdf December 16 2021 14:19:11
2021-12-23.pdf July 13 2022 12:45:19
2022-08-05.pdf August 08 2022 08:05:05
2022-1-22.pdf July 13 2022 12:45:26
2022-1-23.pdf July 13 2022 12:45:29
2022-3-28.pdf July 13 2022 12:45:34
2024.01.22.pdf January 26 2024 07:39:56
2024.01.23.pdf January 26 2024 07:38:51
8-22-2022.pdf August 23 2022 06:44:25
9-2-2022.pdf September 06 2022 11:33:25
9-2-22.pdf September 06 2022 11:32:11
Contact Info.

Mailing Address
Palo Verde Irrigation District
180 W 14th AVE,
Blythe, CA 92225

Front Office
Hours: M-F 7:30am - 4:30pm
Phone: 760-922-3144
Fax: 760-922-8294
Email: pvid@pvid.org

Water Department
Available: 24/7/365
Phone: 760-922-3148

Zanjero Contact Information
Available: 7:00am - 4:00pm Everyday
Run 1: 760-640-2061
Run 2: 760-640-2062
Run 3: 760-640-2063
Run 4: 760-640-2064
Run 5: 760-640-2065
Run 6: 760-640-2066

Contact Form